Free online catalog for all power equipments

Free online catalog for all

power equipments

Doosan EPC - DIFF. CARRIER-FRONT AXLE - Doosan EPC

All

-
+
#Parts No.Parts NameQty.
-.4460 055 255CARRIER;DIFF. CPL.1
20.4460 205 226HOUSING;AXLE DR.1
60.0750 117 179BEARING;ROLLER1
130.4407 301 137SHIM S=2.01
130.4407 301 138SHIM S=1.81
130.4407 301 139SHIM S=1.51
130.4407 301 140SHIM S=1.21
140.0750 117 177BEARING;ROLLER1
170.0750 117 354BEARING;ROLLER1
210.0750 177 346BEARING;ROLLER1
220.4460 355 075NUT;ADGUSTING2
230.0631 329 071PIN;SLOT2
280.0634 309 091SEAL;SHAFT 65X90X10/121
300.0730 105 558WASHER1
320.0737 006 075NUT;HEX.1
330.0730 161 691RING S=16.01
330.0730 161 692RING S=16.11
330.0730 161 693RING S=16.21
330.0730 161 694RING S=16.31
330.0730 161 695RING S=16.41
330.0730 161 696RING S=16.51
330.0730 161 697RING S=16.61
330.0730 161 698RING S=16.71
330.0730 161 699RING S=16.81
330.0730 161 700RING S=16.921
330.0730 161 701RING S=17.011
330.0730 161 702RING S=17.101
330.0730 161 703RING S=17.201
330.0730 161 704RING S=17.301
330.0730 161 705RING S=17.401
330.0730 162 676RING S=16.831
330.0730 162 677RING S=16.861
330.0730 162 678RING S=16.891
330.0730 162 679RING S=16.951
330.0730 162 680RING S=16.981
330.0730 162 681RING S=17.041
330.0730 162 682RING S=17.071
420.4460 305 034FLANGE;INPUT1
430.4460 355 194SHEET;PROTECT1
500.4460 255 388SET;BEVEL GEAR I=2.211